<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mafia Wars Guides : Mafia Wars Calculator Updated</title>
	<atom:link href="http://www.wahlau.net/2009/01/29/mafia-wars-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/</link>
	<description>Funny Junk, Funky Junk, Gadgets, Funny Videos and Hilarious Pictures</description>
	<lastBuildDate>Thu, 04 Feb 2010 10:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8dee</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-99545</link>
		<dc:creator>8dee</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-99545</guid>
		<description>yup you guys are right. I have changed the ROI to Return in Days because my intention is to indicate how many days you will get ROI (not directly ROI).

My new calculator that includes new enhance feature to tell you the best 3 buys
http://www.wahlau.net/2009/06/24/mafia-wars-cheat-facebook-new-calculator/</description>
		<content:encoded><![CDATA[<p>yup you guys are right. I have changed the ROI to Return in Days because my intention is to indicate how many days you will get ROI (not directly ROI).</p>
<p>My new calculator that includes new enhance feature to tell you the best 3 buys<br />
<a href="http://www.wahlau.net/2009/06/24/mafia-wars-cheat-facebook-new-calculator/" rel="nofollow">http://www.wahlau.net/2009/06/24/mafia-wars-cheat-facebook-new-calculator/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canneloni</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-99540</link>
		<dc:creator>Canneloni</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-99540</guid>
		<description>Charly,
I could be wrong, but I believe you are mistaken. Dividing Cost by profit and taking the lowest number (as is advised in he spreadsheet) does give the wisest buy. It&#039;s the same as dividing profit by investment, and taking the highest number. Perhaps the ROI is a misnomer, but there is no fault with the logic as far as I can see.</description>
		<content:encoded><![CDATA[<p>Charly,<br />
I could be wrong, but I believe you are mistaken. Dividing Cost by profit and taking the lowest number (as is advised in he spreadsheet) does give the wisest buy. It&#8217;s the same as dividing profit by investment, and taking the highest number. Perhaps the ROI is a misnomer, but there is no fault with the logic as far as I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charly</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-93240</link>
		<dc:creator>Charly</dc:creator>
		<pubDate>Sun, 17 May 2009 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-93240</guid>
		<description>Users,

There is an astronomical error in the spreadsheet.
The return on investment should be the profit divided by the cost of investment. The opposite is made in the spreadsheet.

This will badly influence your decisions on investments.

Regards,</description>
		<content:encoded><![CDATA[<p>Users,</p>
<p>There is an astronomical error in the spreadsheet.<br />
The return on investment should be the profit divided by the cost of investment. The opposite is made in the spreadsheet.</p>
<p>This will badly influence your decisions on investments.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bontsy</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-91849</link>
		<dc:creator>bontsy</dc:creator>
		<pubDate>Wed, 06 May 2009 03:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-91849</guid>
		<description>use the greasemonkey script for this with firefox, no need to cut/paste/etc and is always current with whatever discount / benefits / etc since it reads from your actual page.  This only seems to work with facebook.</description>
		<content:encoded><![CDATA[<p>use the greasemonkey script for this with firefox, no need to cut/paste/etc and is always current with whatever discount / benefits / etc since it reads from your actual page.  This only seems to work with facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-84446</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-84446</guid>
		<description>I used his calculator for inspiration and developed my own.  It&#039;s completely unlocked so you can further customize it if desired.</description>
		<content:encoded><![CDATA[<p>I used his calculator for inspiration and developed my own.  It&#8217;s completely unlocked so you can further customize it if desired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemuel</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-78460</link>
		<dc:creator>lemuel</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-78460</guid>
		<description>this is hard.. because i already own 17 MC then the cost of 1 MC is 98,000,000 already so how would i know if its better to get another MC rather than a cheaper 5 star hotel? MC - Mega Casino</description>
		<content:encoded><![CDATA[<p>this is hard.. because i already own 17 MC then the cost of 1 MC is 98,000,000 already so how would i know if its better to get another MC rather than a cheaper 5 star hotel? MC &#8211; Mega Casino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSicillianVillian</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-77686</link>
		<dc:creator>TheSicillianVillian</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-77686</guid>
		<description>Hey well, idk if the formula is 100% spot on because my numbers are off but it may be because I have hundreds of each property mostly mega casinos and 5 stars. FYI.</description>
		<content:encoded><![CDATA[<p>Hey well, idk if the formula is 100% spot on because my numbers are off but it may be because I have hundreds of each property mostly mega casinos and 5 stars. FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adid Timeless</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-74686</link>
		<dc:creator>Adid Timeless</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-74686</guid>
		<description>http://www.facebook.com/home.php#/profile.php?id=559590244&amp;ref=profile Add me To Your Mob</description>
		<content:encoded><![CDATA[<p><a href="http://www.facebook.com/home.php#/profile.php?id=559590244&amp;ref=profile" rel="nofollow">http://www.facebook.com/home.php#/profile.php?id=559590244&amp;ref=profile</a> Add me To Your Mob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tish</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-64008</link>
		<dc:creator>tish</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-64008</guid>
		<description>haha! i thought i was the only, um, nerd that did this..! But shouldn&#039;t you include the cost of the lot in the ROI for a property? But really, clearly the best investment is Mike&#039;s even as the price continues to rise. Probably not until you purchase 40 or more does it (i only have 20 now) bottom out..</description>
		<content:encoded><![CDATA[<p>haha! i thought i was the only, um, nerd that did this..! But shouldn&#8217;t you include the cost of the lot in the ROI for a property? But really, clearly the best investment is Mike&#8217;s even as the price continues to rise. Probably not until you purchase 40 or more does it (i only have 20 now) bottom out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-63326</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-63326</guid>
		<description>This is nice, thanks!

I&#039;d like to suggest a change.  In the ROI column, make the numbers all have just one or two decimal places.  that way it&#039;s easier to see which one has the best ROI.

Even better would be to use conditional formatting to highlight the cell with the best ROI.</description>
		<content:encoded><![CDATA[<p>This is nice, thanks!</p>
<p>I&#8217;d like to suggest a change.  In the ROI column, make the numbers all have just one or two decimal places.  that way it&#8217;s easier to see which one has the best ROI.</p>
<p>Even better would be to use conditional formatting to highlight the cell with the best ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Leonard</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-62596</link>
		<dc:creator>Mike Leonard</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-62596</guid>
		<description>NEVER MIND! Please disregard my recent request -- I entered the quantity &quot;5&quot; in the wrong row. It updates correctly. Thanks again!

Mike</description>
		<content:encoded><![CDATA[<p>NEVER MIND! Please disregard my recent request &#8212; I entered the quantity &#8220;5&#8243; in the wrong row. It updates correctly. Thanks again!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Leonard</title>
		<link>http://www.wahlau.net/2009/01/29/mafia-wars-guides/comment-page-1/#comment-62592</link>
		<dc:creator>Mike Leonard</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wahlau.net/?p=1460#comment-62592</guid>
		<description>Thanks for the nice spreadsheet; however, the worksheet is password-protected, and I need to unprotect it to update the price of the Apartment Complex. The spreadsheet shows $200,000, but my Mafia Wars page says $300,000 (perhaps because I already own 5 of them?)

Thanks in advance for the help!
Mike Leonard</description>
		<content:encoded><![CDATA[<p>Thanks for the nice spreadsheet; however, the worksheet is password-protected, and I need to unprotect it to update the price of the Apartment Complex. The spreadsheet shows $200,000, but my Mafia Wars page says $300,000 (perhaps because I already own 5 of them?)</p>
<p>Thanks in advance for the help!<br />
Mike Leonard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
